Matayi Anobatirira eMigodhi Vehicle Wheels
Zvimiro zveTire Handler
1. Ndapota tora mutoro chaiwo weforklift / attachment kubva kumugadziri weforklift
2. Iyo forklift inoda kupa 4 seti yekuwedzera mafuta maseketi,
3. Chiyero chekuisa chinogona kuchinjwa maererano nezvinodiwa nemushandisi
4. Kuwedzera kukurumidza kuchinja majoini uye mativi mashift anogona kuwedzerwa maererano nezvinodiwa nemushandisi.
5. Kuwedzera hydraulic kuchengetedza kusvetuka maoko kunogona kuwedzerwa maererano nezvinodiwa nemushandisi
6. Muviri mukuru unogona kutenderedzwa 360 ° uye roulette inogona kuderedzwa 360 ° maererano nezvinodiwa nemushandisi. Wedzero mutengo
7: * RN, kuti muviri mukuru utenderere 360 ° * NR, kuti roulette itenderere 360 ° * RR, kuti muviri mukuru uye roulette itenderere 360 °.
Kuyerera uye kumanikidzwa zvinodiwa
Model | Pressure value | Kuyerera kukosha | |
Maximum | Minimum | Maximum | |
30C/90C | 200 | 15 | 80 |
110C/160C | 200 | 30 | 120 |
Product parameter
Type | Kutakura simba (kg) | Kutenderera kwemuviri Pdeg. | roulette spin adeg. | A (mm) | B (mm) | W (mm) | ISO(giredhi) | Horizontal centre of gravity HCG (mm) | Kurasikirwa kwemutoro chinhambwe V(mm) | Huremu (kg) |
20C-TTC-C110 | 2000 | 40 | 100 | 600-2450 | 1350 | 2730 | IV | 500 | 360 | 1460 |
20C-TTC-C110RN | 2000 | 360 | 100 | 600-2450 | 1350 | 2730 | IV | 500 | 360 | 1460 |
30C-TTC-C115 | 3000 | 40 | 100 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
30C-TTC-C115RN | 3000 | 360 | 100 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
30C-TTC-C115RR | 3000 | 360 | 360 | 710-2920 | 2400 | 3200 | V | 737 | 400 | 2000 |
35C-TTC-N125 | 3500 | 40 | 100 | 1100-3500 | 2400 | 3800 | V | 800 | 400 | 2250 |
50C-TTC-N135 | 5000 | 40 | 100 | 1100-4000 | 2667 | 4300 | N | 860 | 600 | 2600 |
50C-TTC-N135RR | 5000 | 360 | 360 | 1100-4000 | 2667 | 4300 | N | 860 | 600 | 2600 |
70C-TTC-N160 | 7000 | 40 | 100 | 1270-4200 | 2895 | 4500 | N | 900 | 650 | 3700 |
90C-TTC-N167 | 9000 | 40 | 100 | 1270-4200 | 2885 | 4500 | N | 900 | 650 | 4763 |
110C-TTC-N174 | 11000 | 40 | 100 | 1220-4160 | 3327 | 4400 | N | 1120 | 650 | 6146 |
120C-TTC-N416 | 12000 | 40 | 100 | 1270-4200 | 3327 | 4400 | N | 1120 | 650 | 6282 |
160C-TTC-N175 | 1600 | 40 | 100 | 1220-4160 | 3073 | 4400 | N | 1120 | 650 | 6800 |
FAQ
Q:Ndeipi michina inowanzoshandiswa pamigodhi yerori matayi?
A: Migodhi yerori matayi anosungirirwa akakodzera kurodha, forklifts, otomatiki maoko, hydraulic pombi transplanters uye zvimwe midziyo.
Q: Ndeipi basa guru remugodhi wetirayi wetirairi?
A: Migodhi yerori inotakura matayi inonyanya kushandiswa kubvisa uye kubata michina yemigodhi uye inorema migodhi mota matayi.
Q: Ndeupi huwandu hwekuremedza huwandu hwemugodhi wetirayi wetirairi?
A: Iyo yakanyanya kuremerwa simba remigodhi rori tire clamp ndeye gumi nematanhatu matani.
Q: Ndeipi iyo yekugadziridza tire kureba kwemugodhi wetirayi wetirairi?
A: Kureba kwetayi kunokwanisa kubata negori remigodhi tirayi ndeye 4100mm.
Q:Ndezvipi zvimiro zvemigodhi marori matayi anobata?
A: Iyo migodhi yerori yekutakura matayi ine chinyorwa chinyorwa uye yakakura inotakura mutoro.
Q:Ndezvipi zvakanakira zvemigodhi marori matayi anobata?
A: Zvisungo zvematayi zvemigodhi zvine hukuru hwekuremerwa, kugona kubata matai mahombe, uye chimiro chitsva.
Q:Mashandisiro ekushandisa migodhi yerori matayi clips?
A: Paunenge uchishandisa migodhi yerori tire clamp, inoda kuiswa pamidziyo inoenderana, wobva washandisa iyo clamp kusungirira vhiri uye kuiendesa kunzvimbo inoda kugadziriswa.
Q: Yakawanda sei mutengo wemigodhi marori matayi masimbi?
A: Mutengo wemigodhi yerori matayi zvisungo zvinoda kuongororwa zvinoenderana nemhando dzakasiyana uye zvigadziriso.